設(shè)備能力-加工中心
![]() | ![]() |
設(shè)備名稱: CNC加工中心 設(shè)備型號(hào): DNM655 系 統(tǒng): FANUC 生產(chǎn)廠家: 斗山(韓國) 工作范圍: 1000*500*530 精 度: 0.0025mm | 設(shè)備名稱: CNC加工中心 設(shè)備型號(hào): DNM415 系 統(tǒng): FANUC 生產(chǎn)廠家: 斗山(韓國) 工作范圍: 1000*500*530 精 度: 0.0025mm |
設(shè)備能力-走芯機(jī)
![]() | ![]() |
設(shè)備名稱: 走芯機(jī) 設(shè)備型號(hào): STAR-20 系 統(tǒng): FANUC 生產(chǎn)廠家: STAR (日本) 工作范圍: ∮20*200(D*L) 精 度: 0.0025mm | 設(shè)備名稱: 走芯機(jī) 設(shè)備型號(hào): A20 系 統(tǒng): FANUC 生產(chǎn)廠家: Citizen (日本) 工作范圍: ∮20*200(D*L) 精 度: 0.0025mm |
設(shè)備能力-數(shù)控車床
![]() | ![]() |
設(shè)備名稱: 數(shù)控車床 設(shè)備型號(hào): Lynx225 系 統(tǒng): FANUC 生產(chǎn)廠家: 斗山(韓國) 工作范圍: ∮200*500(D*L) 精 度: 0.005mm | 設(shè)備名稱: 數(shù)控車床 設(shè)備型號(hào): S400 系 統(tǒng): SYNTEC-21TA 生產(chǎn)廠家: 宮鐵 工作范圍: ∮200*500(D*L) 精 度: 0.005mm |
設(shè)備能力-主要設(shè)備清單
主要生產(chǎn)設(shè)備清單:
序號(hào) | 名稱 | 型號(hào) | 數(shù)量 | 設(shè)備制造商 | 系統(tǒng) | 尺寸規(guī)格/工作范圍 | 機(jī)器精度 |
1 | CNC加工中心 | CMV920 | 1 | 斗山(韓國) | FANUC | 1000*500*530 | 0.0025mm |
2 | CNC加工中心 | DNM500 | 1 | 斗山(韓國) | FANUC | 1000*500*530 | 0.0025mm |
3 | CNC加工中心 | CMV435 | 2 | 斗山(韓國) | FANUC | 1000*500*530 | 0.0025mm |
4 | CNC加工中心 | 850B | 2 | 捷甬達(dá) | FANUC | 1000*500*530 | 0.0025mm |
5 | CNC加工中心 | V435 | 2 | 斗山(韓國) | FANUC | 1000*500*530 | 0.0025mm |
6 | CNC加工中心 | DNM655 | 1 | 斗山(韓國) | FANUC | 1000*500*530 | 0.0025mm |
7 | CNC加工中心 | DNM415 | 2 | 斗山(韓國) | FANUC | 1000*500*530 | 0.0025mm |
8 | CNC加工中心 | VM1370L | 1 | 永力達(dá) | FANUC | 726*430*510 | 0.01mm |
9 | 走心機(jī) | STAR-20 | 10 | STAR (日本) | FANUC | ∮20*200(D*L) | 0.0025mm |
10 | 走心機(jī) | A20 | 2 | Citizen(日本) | FANUC | ∮20*200(D*L) | 0.0025mm |
11 | 車床 | Lynx225 | 4 | 斗山(韓國) | FANUC | ∮200*500(D*L) | 0.005mm |
12 | 車床 | Lynx235 | 4 | 斗山(韓國) | FANUC | ∮200*500(D*L) | 0.005mm |
13 | 車床 | GT-400 | 20 | 宮鐵 | SYNTEC-6TA | ∮200*500(D*L) | 0.005mm |
14 | 車床 | 6136/6351A/3210S | 52 | 上海 | GSK980TDb | ∮200*500(D*L) | 0.005mm |
主要檢測設(shè)備清單:
序號(hào) | 名稱 | 型號(hào)規(guī)格 | 生產(chǎn)廠家 | 精度 | |||
1 | 三坐標(biāo)測量機(jī) | Croma686 | 1 | 思瑞測量技術(shù) | 0.001mm | ||
2 | 影像測量儀 | YVM3020C | 1 | 東莞源興光學(xué)儀器 | 0.001mm | ||
3 | 探針影像式測量儀 | YVM3030T | 1 | 東莞源興光學(xué)儀器 | 0.001mm | ||
4 | 輪廓形狀測量機(jī) | C1600G-13 | 1 | 東京精密設(shè)備 | (1+2L/100)um | ||
5 | 洛氏硬度計(jì) | HR-150A | 1 | 萊州華銀 | 1HRC | ||
6 | 粗糙度儀 | TR200 | 1 | 北京時(shí)代之峰 | 0.001um | ||
7 | 粗糙度儀 | SJ-210 | 1 | 三豐 | 0.001um | ||
8 | 同心度測量儀 | JS-A-10WC | 1 | 東莞市津上機(jī)電 | 0.001mm | ||
9 | 數(shù)字特斯拉計(jì) | HT20 | 1 | 上海亨通磁電 | 0.1mT | ||
10 | 渦流測厚儀 | ED300 | 1 | 沈陽天星試驗(yàn)儀器 | 0.1um |
Production Details
Business Type | OEM& ODM Manufacturer (Custom CNC Machining Services) |
Standard | JIS, ANSI |
Products Range | Automobile parts,wind power generation equipment accessories,wind power generation equipment accessories, ER fluid, medical apparatus and instruments, standardization of custom, moto parts, machinery parts, lighting components, hardware accessories, electric motor products, etc |
Agricultural machinery, electrical appliances, furniture hardware | |
Materials | 1.Stainless Steel: SS201, SS303, SS304, SS316 etc. |
2.Carbon Steel: AISI 1045, 9SMnPb28 etc | |
3.Brass: C36000 (C26800), C37700 (HPb59), C38500(HPb58), C27200(CuZn37), C28000(CuZn40) etc. | |
4.Bronze:C51000, C52100, C54400, etc. | |
5.Iron:Grey iron and ductile iron | |
6.Aluminum:6061, 6063,7075,5052 etc. | |
Machining | cleaning, turning, milling, drilling, grinding |
Main equipments | CNC lathe, cnc milling, stamping machine, |
automatic lathe, grinder, thread rolling machine, tapping | |
drilling machine, bending machine, etc | |
Measuring & testing equipments | Profile Projector, Rockwell Hardness Tester, Vickers Hardness Tester, Roughness Tester, Salt Spray Test Machine, Micrometers, height gauge, etc. |
Accuracy | Accuracy Of Machining:+/-0.005mm |
Accuracy Of Grinding:+/-0.005mm | |
Surface Roughness:Ra0.8 | |
Parallelism:+/-0.005mm | |
Verticality:+/-0.005mm | |
Concentricity:0.003mm | |
Surface Treatment: | Polishing, Deburring, Chrom Plate, Ni Plated, Zine plated, Silver platinng |
Clear anodizing, Anodizing black, Carburizing Nitriding, Heat Treatment, etc... | |
MOQ | 1 Pcs. Depending on detailed orders. Accept order for small batches. |
DRW Format | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
QC System | 100% Inspection before shipment |
Certificate | ISO9001: 2008,TS16949,SGS Factory Audit |
Payment Term | 30%T/T+70%T, Western Union, PayPal, L/C |
Trade Terms | FOB,CIF,L/C |
Lead time | 12~45 days after confirming |
Sample Lead Time | 3-7 Working Days. We supply free sample |
Transport Package | Full consideration of practical situation: foam/wooden box, anti-rust paper, small box and carton, etc. |
Our Advantages | Reliable Quality |
Competitive Price | |
High precision, high quality, tight tolerance | |
Continuous Improvement | |
Defect-Free Products | |
On-Time Delivery | |
Customer Satisfaction | |
Excellent After-Sales Service |
Equipment List
We has professional equipments.
Shijin Production Machinery Equipment List | |||||||
No. | Name | Model | Q'TY | Equipment Manufacturer | System | Size Spec./ Range of Work | Machine Accuracy |
1 | CNC lathe | Lynx225 | 6 | DOOSA (Korea) | FANUC | ∮200*500 (D*L) | 0.005mm |
2 | CNC lathe | 6132 | 4 | Shanghai SIGMA | GSK980TDb | ∮200*500 (D*L) | 0.005mm |
3 | CNC lathe | 6136 | 20 | Shanghai SIGMA | GSK980TDb | ∮200*500 (D*L) | 0.005mm |
4 | CNC lathe | 6150 | 1 | Shanghai SIGMA | GSK980TDb | ∮200*500 (D*L) | 0.005mm |
5 | CNC lathe | 6312 | 4 | Shanghai SIGMA | GSK980TDb | ∮200*500 (D*L) | 0.005mm |
6 | CNC lathe | CM-36 | 2 | Gong Tie | SYNTEC-3TA | ∮200*500 (D*L) | 0.005mm |
7 | CNC lathe | GT-36 | 6 | Gong Tie | SYNTEC-6TA | ∮200*500 (D*L) | 0.005mm |
8 | CNC lathe | GT-4000 | 2 | Gong Tie | SYNTEC-6TA | ∮200*500 (D*L) | 0.005mm |
9 | CNC lathe | S36 | 4 | Gong Tie | SYNTEC-21TA | ∮200*500 (D*L) | 0.005mm |
10 | CNC lathe | S36C | 12 | Gong Tie | SYNTEC-21TA | ∮200*500 (D*L) | 0.005mm |
11 | CNC lathe | S400 | 2 | Gong Tie | SYNTEC-21TA | ∮200*500 (D*L) | 0.005mm |
12 | CNC lathe | 6351A | 2 | Zhejiang | GSK980TDb | ∮200*500 (D*L) | 0.005mm |
13 | CNC lathe | 3210S | 4 | Jiangxi | GSK986TDa | ∮200*500 (D*L) | 0.005mm |
14 | CNC lathe | SPYDER-6C | 2 | SCANVIA | Mitsubishi | ∮200*500 (D*L) | 0.005mm |
15 | CNC turning & milling lathe | 4 | Juxing | WASHING | |||
16 | CNC precision automatic lathe(Swiss-type lathe) | STAR-20 | 9 | STAR (Japan) | FANUC | ∮20*200 (D*L) | 0.0025mm |
17 | CNC precision automatic lathe(Swiss-type lathe) | A20 | 2 | Citizen (Japan) | FANUC | 1000*500*530 | 0.0025mm |
18 | CNC machining center | CMV920 | 1 | DOOSA (Korea) | FANUC | 920*510*510 | 0.0025mm |
19 | CNC machining center | DNM415 | 1 | DOOSA (Korea) | FANUC | 762*435*510 | 0.0025mm |
20 | CNC machining center | DNM500 | 1 | DOOSA (Korea) | FANUC | 1000*500*530 | 0.0025mm |
21 | CNC machining center | DNM655 | 1 | DOOSA (Korea) | FANUC | 1270*670*625 | 0.0025mm |
22 | CNC machining center | V435 | 1 | DOOSA (Korea) | FANUC | 560*430*570 | 0.0025mm |
23 | CNC machining center | VA3 | 2 | TSUGAMI(Japan) | FANUC | 650*400*350 | 0.0025mm |
24 | CNC machining center | 850B | 2 | Jie Yong Da | FANUC | 1000*500*530 | 0.0025mm |
25 | CNC engraving and milling machine | JK-40M | 2 | Jin Hua | 400*600*400(L*W*H) | 0.005mm | |
26 | Surface grinder | M7130H | 1 | Hangzhou | 2270*1900*2300 | 0.01mm | |
27 | Cylindrical grinder | M1412 | 1 | Wuxi | 320*800 | 0.01mm | |
28 | Centerless grinder | M1040 | 1 | Wuxi | 2270*1900*2300 | 0.01mm | |
29 | Centerless grinder | MT1040A | 1 | Wuxi | 2270*1900*2300 | 0.01mm | |
30 | Hook shot blasting machine | Q372 | 1 | Wuxi | |||
31 | Ultrasonic Cleaner | JTM-8120AD | 1 | GTSONIC | |||
32 | Ultrasonic Cleaner | 1 | Zhangjiagang | ||||
33 | Sand blasting machine | SJK9070 | 1 | Changzhou | |||
34 | Vibration grinder | Large | 1 | ||||
35 | Vibration grinder | Small | 1 | ||||
36 | Laser marking machine | CT-LMG50 | 1 | Yancheng | |||
37 | K01 Screw Machine | TA-VFD-30A | 1 | TOPTEK | |||
38 | K02 Screw Machine | DL-20A | 1 | DELI | |||
Total | 110 |
FAQ
1.Q: Are you Factory or Trade company?
A: We are professional factory,so our price is very competitive ex-factory price, and you are welcome to visit the factory.
2.Q: How about the quality of your product?
A: 100% inspection during production.
3.Q: What kinds of machining service do you have?
A: Gringing, Machining, CNC milling and turning,CNC milling, CNC
metal, grinding, stamping, casting and forging parts, assembly service.
4.Q: What material of the product can you supply?
A: Carbon Steel, Alloy Steel, Stainless Steel, Brass, Copper or according to your requirement.
5.Q: What's the delivery time?
A: For products in stock, within 5-7 days after receiving your payment. For custom order, about 20-35 days after confirmed every details.
6.Q: What's your packing?
Full consideration of practical situation: foam/wooden box, anti-rust paper, small box and carton, etc.
7.Q: What about the warranty?
A: We are very confident in our products, and we pack them very well with
PE Foam and carton box+wood pallet to make sure the goods in well protection.
8.How to order High Precision OEM and Customized Machining Parts for Industrial Machinery ?
* You send us drawing or sample
* We carry through project assessment
* We give you a design
* You think the design is ok
* We make the sample and send it to you
* You think the sample is good then place an order and pay us 30% deposit
* We start to make the product
9.Do you provide customized Machining parts?
Yes. Customers give us drawings and specifications, and we will manufact accordingly.
網(wǎng)站導(dǎo)航
產(chǎn)品中心
聯(lián)系我們
手機(jī)
| 日本视频免费在线观看 | 欧美性受XXXX中国XYX性爽 | 亚洲AV无码久久精品蜜桃动态图 | 欧一美一性一交一乱一性一 | 又粗又硬又猛又黄 | 国产又粗又长在线观看 | 午夜A级成人剧免费 | 久久久91人妻一区二区 | 在线观看免费黄色视频 | 精品一区二区三区四区五区 | 乳欲人妻奶水3-5 | 午夜成人短视频在线观看 | 扒丝袜pisiwa在线影院 | 91精品人人妻人人澡人人爽人人精东影业 | 91无码人妻精品一区三区天美 | 欧一美一乱一婬一视频 | 白丝女仆被 在线观看 | 中文字幕XXXxxxxxxxxxx | 特级西西444WWW大精品视频 | 妃光莉一区二区三区在线观看 | 大乳丰满爆乳巨肥熟女一区二区 | 一区二区三区不卡视频在线观看 | 亚洲AV无码久久精品久久久天 | 91免费视频在线播放 | 人妻精品无码一区二区三区免费 | 试看120分钟做受视频 | 午夜福利1000 | 西西444WwW无码| 久久99国产精品1区二区 | 国产目拍亚洲精品99久久精品 | 人妻互换6080理论片 | 日本中文字幕免费不卡 | 苍井空一级婬片A片AAA片动漫 | 免费又粗又大又硬又黄又免费 | 亚洲高清无码在线 | 日韩精品无码视频一区 | 欧美午夜猛性BBBBB号少妇 | av一级在线免费观看 | 日本黑人一区二区免费视频 | 欧一美一交一配一交一交一视频 |